<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why you should price your venture round</title>
	<atom:link href="http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/</link>
	<description>Mark MacLeod on funding, growing and exiting startups</description>
	<lastBuildDate>Mon, 20 May 2013 04:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: John Hammer</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5234</link>
		<dc:creator>John Hammer</dc:creator>
		<pubDate>Sun, 03 Feb 2013 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5234</guid>
		<description><![CDATA[One does not see enough discussion on convertible notes. As a former investment officer in a community development corporation, I did a couple dozen notes. It is an ideal instrument for organizations that are not in the business of valuation or maximizing return. It might be appropriate for some strategic investors as well.

IMHO, it is not at all appropriate for V.C.s or individual investors and it may harm the company as well. For one, it leaves money on the table. If the investor receives a 20% discount to a priced round and the money raised by the note increases the theoretical valuation by a factor of two, risk is not compensated for.

I have seen notes piled on top of notes. This can harm the capital structure and it is complicated to calculate a pre-money valuation for a priced round. I received a company term sheet last year that placed a pre-money valuation on the company that did not include the note conversion. It sounded pretty good until one looked at the details. In this same deal, the management shares/options got heavily diluted as the notes gave them an inflated sense of ownership.

As a private investor, we do not do convertible notes.]]></description>
		<content:encoded><![CDATA[<p>One does not see enough discussion on convertible notes. As a former investment officer in a community development corporation, I did a couple dozen notes. It is an ideal instrument for organizations that are not in the business of valuation or maximizing return. It might be appropriate for some strategic investors as well.</p>
<p>IMHO, it is not at all appropriate for V.C.s or individual investors and it may harm the company as well. For one, it leaves money on the table. If the investor receives a 20% discount to a priced round and the money raised by the note increases the theoretical valuation by a factor of two, risk is not compensated for.</p>
<p>I have seen notes piled on top of notes. This can harm the capital structure and it is complicated to calculate a pre-money valuation for a priced round. I received a company term sheet last year that placed a pre-money valuation on the company that did not include the note conversion. It sounded pretty good until one looked at the details. In this same deal, the management shares/options got heavily diluted as the notes gave them an inflated sense of ownership.</p>
<p>As a private investor, we do not do convertible notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark MacLeod</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5087</link>
		<dc:creator>Mark MacLeod</dc:creator>
		<pubDate>Thu, 17 Jan 2013 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5087</guid>
		<description><![CDATA[Hey Adam, I agree. Since when was it a good idea to take the &quot;easy&quot; way. Being cheap or easy is not an argument that works with me. You should always do what&#039;s best for the long term.]]></description>
		<content:encoded><![CDATA[<p>Hey Adam, I agree. Since when was it a good idea to take the &#8220;easy&#8221; way. Being cheap or easy is not an argument that works with me. You should always do what&#8217;s best for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Lieb</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5086</link>
		<dc:creator>Adam Lieb</dc:creator>
		<pubDate>Wed, 16 Jan 2013 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5086</guid>
		<description><![CDATA[I have not found convertible notes to be far and away cheaper than priced rounds. The biggest push we hear for notes is that they are &quot;cheap&quot; to get done on the legal side of things. If they aren&#039;t negotiated sure they are cheap, but so are equity rounds. I agree completely about &quot;locking in&quot; your price, times ARE good.]]></description>
		<content:encoded><![CDATA[<p>I have not found convertible notes to be far and away cheaper than priced rounds. The biggest push we hear for notes is that they are &#8220;cheap&#8221; to get done on the legal side of things. If they aren&#8217;t negotiated sure they are cheap, but so are equity rounds. I agree completely about &#8220;locking in&#8221; your price, times ARE good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark MacLeod</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5085</link>
		<dc:creator>Mark MacLeod</dc:creator>
		<pubDate>Mon, 14 Jan 2013 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5085</guid>
		<description><![CDATA[To be clear what I&#039;m saying is use the note in this raise. Say you&#039;re raising $500k do it by notes that convert under pre-defined terms once you hit 500.]]></description>
		<content:encoded><![CDATA[<p>To be clear what I&#8217;m saying is use the note in this raise. Say you&#8217;re raising $500k do it by notes that convert under pre-defined terms once you hit 500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Mann</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5084</link>
		<dc:creator>Boris Mann</dc:creator>
		<pubDate>Mon, 14 Jan 2013 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5084</guid>
		<description><![CDATA[Yeah, that&#039;s my default for dealing with notes. IMHO you shouldn&#039;t use a note if you don&#039;t already have a good idea when / where your next raise is coming from. We see the note and then no more raises in Canada too often.


So, yes to priced rounds :)]]></description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s my default for dealing with notes. IMHO you shouldn&#8217;t use a note if you don&#8217;t already have a good idea when / where your next raise is coming from. We see the note and then no more raises in Canada too often.</p>
<p>So, yes to priced rounds <img src='http://www.startupcfo.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark MacLeod</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5083</link>
		<dc:creator>Mark MacLeod</dc:creator>
		<pubDate>Mon, 14 Jan 2013 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5083</guid>
		<description><![CDATA[In my limited experience with this the rolling clause sounds better than it actually is. It creates some tension between investors. If I pay 5% more because I&#039;m a week or a month later than someone else that can be a problem. 
If you want to try it with a priced round, best off doing a 2 step process: raise a note with a cap but where the trigger to convert is getting to $x on this round, not the next one. Use progressive discounts to incent early investors.]]></description>
		<content:encoded><![CDATA[<p>In my limited experience with this the rolling clause sounds better than it actually is. It creates some tension between investors. If I pay 5% more because I&#8217;m a week or a month later than someone else that can be a problem.<br />
If you want to try it with a priced round, best off doing a 2 step process: raise a note with a cap but where the trigger to convert is getting to $x on this round, not the next one. Use progressive discounts to incent early investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Mann</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5082</link>
		<dc:creator>Boris Mann</dc:creator>
		<pubDate>Mon, 14 Jan 2013 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5082</guid>
		<description><![CDATA[The converse of your statement should probably be said more strongly: when you are raising your first bits of money, it is often the case that you are raising less than 1 year of runway.


I think the &quot;rolling raise&quot; aka continuous raise is something that I&#039;m going to investigate more deeply WITH priced rounds. Mark, any thoughts/experience on how that might be accomplished?]]></description>
		<content:encoded><![CDATA[<p>The converse of your statement should probably be said more strongly: when you are raising your first bits of money, it is often the case that you are raising less than 1 year of runway.</p>
<p>I think the &#8220;rolling raise&#8221; aka continuous raise is something that I&#8217;m going to investigate more deeply WITH priced rounds. Mark, any thoughts/experience on how that might be accomplished?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark MacLeod</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5081</link>
		<dc:creator>Mark MacLeod</dc:creator>
		<pubDate>Sun, 13 Jan 2013 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5081</guid>
		<description><![CDATA[I did not say notes should never be used. The post is just pointing out some downsides to notes that most people don&#039;t consider. They have their place in the financing mix for sure.

But I don&#039;t agree with seed stage companies raising &gt; 1 year of cash by a note. Most seed stage investments fail. If you limit your upside going from seed to series A (which a note does), that forces the investor to do less seed deals and more later (de-risked) deals. That will have long term negative repercussions on the ecosystem.]]></description>
		<content:encoded><![CDATA[<p>I did not say notes should never be used. The post is just pointing out some downsides to notes that most people don&#8217;t consider. They have their place in the financing mix for sure.</p>
<p>But I don&#8217;t agree with seed stage companies raising &gt; 1 year of cash by a note. Most seed stage investments fail. If you limit your upside going from seed to series A (which a note does), that forces the investor to do less seed deals and more later (de-risked) deals. That will have long term negative repercussions on the ecosystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Organ</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5080</link>
		<dc:creator>Mark Organ</dc:creator>
		<pubDate>Sun, 13 Jan 2013 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5080</guid>
		<description><![CDATA[VC admits that convertible notes are favorable to founders, then proceeds to tell founders why they shouldn&#039;t want them. It appears to be disingenuous to me.

Convertibles are a crucial tool for founders and early on in a company&#039;s life should likely be employed 100% of the time if it is possible.

Whatever minor downside that is presented here is so miniscule compared to the benefits. The #1 benefit is the rolling close and variable terms.  This allows the founder to raise a round over months and not have to herd the cats on a valuation, and employ the cash as it is received. This generates a lot more progress before raising the priced round.  This is HUGE.

]]></description>
		<content:encoded><![CDATA[<p>VC admits that convertible notes are favorable to founders, then proceeds to tell founders why they shouldn&#8217;t want them. It appears to be disingenuous to me.</p>
<p>Convertibles are a crucial tool for founders and early on in a company&#8217;s life should likely be employed 100% of the time if it is possible.</p>
<p>Whatever minor downside that is presented here is so miniscule compared to the benefits. The #1 benefit is the rolling close and variable terms.  This allows the founder to raise a round over months and not have to herd the cats on a valuation, and employ the cash as it is received. This generates a lot more progress before raising the priced round.  This is HUGE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heisler PR</title>
		<link>http://www.startupcfo.ca/2013/01/why-you-should-price-your-venture-round/comment-page-1/#comment-5077</link>
		<dc:creator>Heisler PR</dc:creator>
		<pubDate>Thu, 10 Jan 2013 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupcfo.ca/?p=2300#comment-5077</guid>
		<description><![CDATA[Corporations considering a financing by way of issuing convertibles also need to keep in mind that they may also be limiting their upside.]]></description>
		<content:encoded><![CDATA[<p>Corporations considering a financing by way of issuing convertibles also need to keep in mind that they may also be limiting their upside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
